FILM |
Philipp Engel |
Eulàlia Iglesias |
Violeta Kovacsics
|
Gerard A. Cassadó |
A Long and Happy Life | 6,9 | |||
À perdre la raison | 5,5 | 7 | 8 | 7,7 |
À ultima vez que vi Macau | 9 | |||
Arraianos | 8 | |||
Boy Eating The Bird’s Food | 6,5 | 7,2 | 6,5 | 7,5 |
Children of Sarajevo | 7,3 | 6 | ||
El impostor | 5 | 5 | 5,5 | 5,2 |
Everyday | 5,5 | 6,2 | 7 | 6 |
Frances Ha | 9 | 8,5 | 8 | 9 |
Fogo | 6 | |||
La cinquième saison | 6,5 | 6 | ||
La lapidation de St. Étienne | 7,9 | |||
La pirogue | 5,75 | |||
Laurence Anyways | 7,3 | 7,5 | 6 | |
Leones | 7,1 | 6,7 | ||
Like Someone in Love | 9 | 9,1 | 9 | |
Los ilusos | 7,75 | 6,6 | 7,5 | |
Mai morire | 6 | |||
Manha de San Antonio | 7,5 | |||
Mapa | 7 | 8 | 8 | |
Mi loco Erasmus | 6,5 | 7,4 | 6 | |
Otel·lo | 6,7 | |||
O que arde cura | 6,9 | |||
Simon Killer | 9,5 | 7,9 | 7,5 | |
Sister | 5,5 | |||
Tango Libre | ||||
The Capsule | 6 | 6,5 | ||
The Juan Bushwick Diaries | 7,8 | |||
The Land of Hope | 5,5 | |||
The We and The I | 7,5 | 5 | 7 | 7 |
Tiny Furniture | 6 | 7 | ||
Tower | 6,5 | |||
Vikingland | 7,3 | |||
Viola | 9,2 | 9 | ||
Volar | 7,1 | 7,5 | ||
Wasteland | 4 |
NOUCINEMART SLU uses cookies to personalize content and advertisements, provide social media functions and analyze our web traffic. We also share information about how our site is used with our social media, advertising and analytics partners, who may combine it with other information that you have provided to them or that they have collected from use of their services.